Date: 30-01-2010
MC2 TERMINAL WISE LOADING OF RAKE DEMAND AS ON 30-01-2010  10:37
ZONE: SEC     DATE: 29-01-10     
DVSN STTN FROM TO TYPE U DMND DMND CMDT CNSG ARVL PLCT RLSD DPRT
            NO DATE     TIME/DATE TIME/DATE TIME/DATE TIME/DATE
BSP BCRB BCRB KRDS BOXN 59 1 29-01-10 COAL MSPG 20:30 28-01-10 09:58 29-01-10 10:15 29-01-10 11:55 29-01-10
BSP BCRB BCRB SGTP BOXN 59 2 29-01-10 COAL MPPG 11:40 29-01-10 15:50 29-01-10 20:30 29-01-10 22:30 29-01-10
BSP BCSB BCSB GES BOXN 59 1 29-01-10 COAL GSEB 23:35 28-01-10 05:00 29-01-10 09:50 29-01-10 17:25 29-01-10
BSP BCSB BCSB TSWS BOXN 59 2 29-01-10 COAL GSEB 13:00 29-01-10 16:05 29-01-10 20:55 29-01-10  
BSP BGCK BGCK MDPA BOXN 59 1 29-01-10 COAL PUB 10:50 29-01-10 11:40 29-01-10 15:40 29-01-10 06:30 30-01-10
BSP BOCB BOCB MTPK BOXN 59 2 28-01-10 COAL MSPG 15:10 28-01-10 18:40 28-01-10 15:00 29-01-10  
BSP BOCM BOCM VZP BOXN 58 1 29-01-10 COAL TNEB 23:55 28-01-10 02:10 29-01-10 04:20 29-01-10 05:40 29-01-10
BSP BOCM BOCM MTPK BOXN 59 2 29-01-10 COAL MSPG 01:20 29-01-10 03:30 29-01-10 07:00 29-01-10 09:40 29-01-10
BSP BOCM BOCM NEYT BOBRN 59 3 29-01-10 COAL NTPC 03:25 29-01-10 07:45 29-01-10 09:30 29-01-10 12:30 29-01-10
BSP BOCM BOCM ASN BOXN 59 4 29-01-10 COAL PUB 09:35 29-01-10 10:20 29-01-10 13:15 29-01-10 14:25 29-01-10
BSP BOCM BOCM KPPS BOXN 59 5 29-01-10 COAL WBPD 09:50 29-01-10 11:45 29-01-10 14:30 29-01-10 16:10 29-01-10
BSP BOCM BOCM KPPS BOXN 59 6 29-01-10 COAL WBPD 13:50 29-01-10 15:00 29-01-10 20:10 29-01-10 21:30 29-01-10
BSP BOCM BOCM KRDS BOXN 59 7 29-01-10 COAL MSPG 19:42 29-01-10 20:40 29-01-10 21:40 29-01-10 22:40 29-01-10
BSP BOCM BOCM DGTP BOXN 56 8 29-01-10 COAL DVC 16:45 29-01-10 21:05 29-01-10 22:05 29-01-10 01:15 30-01-10
BSP BOCM BOCM VZP BOXN 57 9 29-01-10 COAL TNEB 21:25 29-01-10 22:35 29-01-10 23:55 29-01-10 02:20 30-01-10
BSP CHRM CPHC STPB BOXN 19 1 29-01-10 PHC RVUN     09:00 29-01-10  
BSP DCSD DCSD MQSG BOXN 59 1 28-01-10 COAL MSPG 04:55 28-01-10 15:30 28-01-10 00:20 29-01-10 10:35 29-01-10
BSP DCSD DCSD TSWS BOXN 59 1 29-01-10 COAL GSEB 03:55 29-01-10 09:55 29-01-10 18:10 29-01-10 21:30 29-01-10
BSP DSGR DSGR BSET BOXN 58 1 29-01-10 COAL REL 06:55 29-01-10 09:10 29-01-10 10:35 29-01-10 13:00 29-01-10
BSP DSGR DSGR GES BOXN 58 2 29-01-10 COAL GSEB 11:55 29-01-10 13:10 29-01-10 15:00 29-01-10 20:30 29-01-10
BSP DSGR DSGR BSET BOXN 59 3 29-01-10 COAL REL 15:05 29-01-10 16:35 29-01-10 18:40 29-01-10 20:45 29-01-10
BSP DSGR DSGR BCPG BOXN 59 4 29-01-10 COAL BALC 16:35 29-01-10 18:50 29-01-10 20:45 29-01-10 21:05 29-01-10
BSP DSGR DSGR TSWS BOXN 59 5 29-01-10 COAL GSEB 19:15 29-01-10 20:40 29-01-10 22:15 29-01-10 00:05 30-01-10
BSP GICK GICK SGTP BOXN 58 1 28-01-10 COAL MPPG 18:30 28-01-10 19:25 28-01-10 02:05 29-01-10 05:10 29-01-10
BSP GPCK GPCK PCEK BOBRN 57 1 29-01-10 COAL CSPG 01:10 29-01-10 02:45 29-01-10 05:00 29-01-10 07:00 29-01-10
BSP GPCK GPCK PDLS BOXN 59 2 29-01-10 COAL JAL 05:50 29-01-10 06:30 29-01-10 09:40 29-01-10 10:00 29-01-10
BSP GPCK GPCK SRBA BOBRN 56 3 29-01-10 COAL LNC 06:50 29-01-10 08:55 29-01-10 10:05 29-01-10 11:00 29-01-10
BSP GPCK GPCK GTPS BOXN 58 4 29-01-10 COAL RVUN 07:00 29-01-10 10:20 29-01-10 11:20 29-01-10 12:10 29-01-10
BSP GPCK GPCK PCEK BOBRN 54 5 29-01-10 COAL CSPG 09:50 29-01-10 12:15 29-01-10 13:15 29-01-10 14:00 29-01-10
BSP GPCK GPCK PCMC BOXN 58 6 29-01-10 COAL RVUN 10:30 29-01-10 12:55 29-01-10 13:55 29-01-10 16:40 29-01-10
BSP GPCK GPCK PCMC BOXNEL 1 6 29-01-10 COAL RVUN 10:30 29-01-10 12:55 29-01-10 13:55 29-01-10 16:40 29-01-10
BSP GPCK GPCK STPB BOXN 59 7 29-01-10 COAL RVUN 15:55 29-01-10 16:25 29-01-10 18:15 29-01-10 20:10 29-01-10
BSP GPCK GPCK TPHS BOXN 59 8 29-01-10 COAL GSEB 13:30 29-01-10 16:30 29-01-10 17:00 29-01-10 19:20 29-01-10
BSP GPCK GPCK PCEK BOBRN 57 9 29-01-10 COAL CSPG 15:55 29-01-10 16:50 29-01-10 18:00 29-01-10 20:25 29-01-10
BSP GPCK GPCK TSWS BOXN 59 10 29-01-10 COAL GSEB 16:10 29-01-10 18:00 29-01-10 19:05 29-01-10 20:20 29-01-10
BSP GPCK GPCK PSNG BOBRN 55 11 29-01-10 COAL NTPC 19:05 29-01-10 19:25 29-01-10 21:10 29-01-10 21:45 29-01-10
BSP GPCK GPCK TSWS BOXN 59 12 29-01-10 COAL GSEB 19:50 29-01-10 21:05 29-01-10 23:00 29-01-10 00:05 30-01-10
BSP GPCK GPCK GTPS BOXN 59 13 29-01-10 COAL RVUN 20:45 29-01-10 21:20 29-01-10 22:30 29-01-10 00:05 30-01-10
BSP GPCK GPCK TPSK BOBRN 55 14 29-01-10 COAL BALC 22:45 29-01-10 23:00 29-01-10 23:55 29-01-10 00:10 30-01-10
BSP GPCK GPCK SGTP BOXN 59 15 29-01-10 COAL MPPG 19:10 29-01-10 22:15 29-01-10 23:50 29-01-10 00:15 30-01-10
BSP GTW GTW HZL BOXN 59 1 29-01-10 COAL HZL 18:15 29-01-10 20:45 29-01-10 23:30 29-01-10 03:20 30-01-10
BSP JCBR JCBR LPDC BOXN 59 1 29-01-10 COAL PUB 13:00 29-01-10 14:00 29-01-10 18:56 29-01-10 02:10 30-01-10
BSP JCMS JCMS MXX BOXN 58 1 29-01-10 COAL PUB 01:00 29-01-10 06:30 29-01-10 18:05 29-01-10 05:30 30-01-10
BSP JSLK JSLK BPSL BCN 41 2 28-01-10 IS PUB 10:55 28-01-10 13:00 28-01-10 12:30 29-01-10 03:30 30-01-10
BSP KCKN KCKN NMSG BOXN 59 1 29-01-10 COAL PUB 12:25 29-01-10 15:00 29-01-10 21:10 29-01-10 01:35 30-01-10
BSP KCSD KCSD GES BOXN 59 1 29-01-10 COAL GSEB 22:50 28-01-10 05:50 29-01-10 13:00 29-01-10 02:55 30-01-10
BSP LIPL LIPL VAA BCN 42 1 28-01-10 CEMT PUB 18:30 28-01-10 20:20 28-01-10 12:10 29-01-10 23:30 29-01-10
BSP LIPL LIPL CPC BCN 42 2 28-01-10 CEMT PUB 03:35 29-01-10 10:00 29-01-10 20:35 29-01-10 07:30 30-01-10
BSP LOCM LOCM VZP BOXN 59 1 29-01-10 COAL TNEB 03:10 29-01-10 10:50 29-01-10 11:50 29-01-10 18:10 29-01-10
BSP LOCM LOCM MTPK BOXN 59 2 29-01-10 COAL MSPG 09:40 29-01-10 12:45 29-01-10 13:15 29-01-10 16:40 29-01-10
BSP LOCM LOCM VZP BOXN 59 3 29-01-10 COAL TNEB 14:15 29-01-10 18:30 29-01-10 19:30 29-01-10 20:30 29-01-10
BSP LOCM LOCM VSPS BOXN 57 4 29-01-10 COAL RINL 21:15 29-01-10 22:15 29-01-10 23:55 29-01-10 09:30 30-01-10
BSP BRJN LOMB STDV BOBRN 56 1 29-01-10 COAL NTPC 08:27 29-01-10 08:45 29-01-10 10:00 29-01-10 15:45 29-01-10
BSP BRJN LOMB TRTS BOXN 58 2 29-01-10 COAL ITC 07:00 29-01-10 08:40 29-01-10 14:10 29-01-10 16:10 29-01-10
BSP BRJN LOMB VZP BOXN 59 3 29-01-10 COAL TNEB 11:50 29-01-10 14:50 29-01-10 18:00 29-01-10 21:45 29-01-10
BSP BRJN LOMB HACG BOXN 59 4 29-01-10 COAL PUB 18:10 29-01-10 19:25 29-01-10 22:15 29-01-10  
BSP BRJN LOMB NEYT BOBRN 51 5 29-01-10 COAL NTPC 16:05 29-01-10 20:35 29-01-10 23:55 29-01-10  
BSP MCLK MCLK PVSB BOXN 58 1 29-01-10 COAL PUB 04:05 29-01-10 09:00 29-01-10 11:30 29-01-10 14:30 29-01-10
BSP MCLK MCLK PMAR BOXN 58 2 29-01-10 COAL PUB 10:55 29-01-10 11:55 29-01-10 15:20 29-01-10 20:15 29-01-10
BSP MCLK MCLK NMP BOXN 59 3 29-01-10 COAL PUB 15:50 29-01-10 18:00 29-01-10 21:15 29-01-10 01:10 30-01-10
BSP MCLK MCLK MTD BOXN 59 4 28-01-10 COAL PUB 18:40 28-01-10 20:30 28-01-10 01:20 29-01-10 05:25 29-01-10
BSP NCSN NCSN GTPS BOXN 58 1 29-01-10 COAL RVUN 16:20 29-01-10 18:40 29-01-10 23:35 29-01-10 02:00 30-01-10
BSP NKCR NKCR MNBK BOXN 59 1 29-01-10 COAL NSPL 04:35 29-01-10 04:50 29-01-10 08:50 29-01-10 09:30 29-01-10
BSP NKCR NKCR PSNG BOBRN 58 2 29-01-10 COAL NTPC 02:45 29-01-10 04:15 29-01-10 11:35 29-01-10 12:30 29-01-10
BSP NKCR NKCR CNAS BOXN 58 3 29-01-10 COAL BCW 09:25 29-01-10 09:55 29-01-10 13:00 29-01-10 13:30 29-01-10
BSP NKCR NKCR PSNG BOBRN 58 4 29-01-10 COAL NTPC 11:50 29-01-10 14:25 29-01-10 22:25 29-01-10 00:05 30-01-10
BSP NKCR NKCR BSET BOXN 59 5 29-01-10 COAL REL 14:00 29-01-10 14:25 29-01-10 17:10 29-01-10 20:05 29-01-10
BSP NKCR NKCR SGTP BOXN 59 6 29-01-10 COAL MPPG 19:00 29-01-10 19:55 29-01-10 23:00 29-01-10 00:05 30-01-10
BSP NROB NROB GNVS BOXN 59 2 28-01-10 COAL GNVF 06:00 29-01-10 09:42 29-01-10 15:00 29-01-10 02:05 30-01-10
BSP BRJN OCSR MTPK BOXN 59 1 29-01-10 COAL MSPG 09:00 29-01-10 09:45 29-01-10 14:30 29-01-10  
BSP OKSR OKSR BCPG BOXN 57 1 29-01-10 COAL BALC 03:50 29-01-10 04:25 29-01-10 09:00 29-01-10 09:10 29-01-10
BSP OKSR OKSR GACL BOXN 58 2 29-01-10 COAL AMBC 10:00 29-01-10 10:45 29-01-10 15:20 29-01-10 16:45 29-01-10
BSP OKSR OKSR TPSK BOXN 59 3 29-01-10 COAL BALC 16:35 29-01-10 16:55 29-01-10 20:20 29-01-10 21:15 29-01-10
BSP OKSR OKSR TPSK BOXN 58 4 29-01-10 COAL BALC 21:00 29-01-10 22:35 29-01-10 23:55 29-01-10 00:05 30-01-10
BSP CHRM PCCM STPB BOXN 40 1 29-01-10 COAL RVUN 23:10 28-01-10 07:00 29-01-10 09:30 29-01-10 19:00 29-01-10
BSP PGCG PGCG TSWS BOXN 59 1 29-01-10 COAL GSEB 08:00 29-01-10 10:55 29-01-10 11:55 29-01-10 14:30 29-01-10
BSP PGCG PGCG TPHS BOXN 58 2 29-01-10 COAL GSEB 17:35 29-01-10 18:00 29-01-10 20:30 29-01-10 21:25 29-01-10
BSP RJCB RJCB AECS BOXN 59 1 28-01-10 COAL TRPL 18:00 28-01-10 19:00 28-01-10 08:30 29-01-10 12:10 29-01-10
BSP SCSK SCSK BSPC BOXN 59 1 29-01-10 COAL SAIL 18:50 29-01-10 21:30 29-01-10 23:55 29-01-10 00:05 30-01-10
BSP SECL SECL SGTP BOXN 58 1 28-01-10 COAL MPPG 18:05 29-01-10 20:30 29-01-10 23:55 29-01-10 07:45 30-01-10
BSP RAKE COUNT 79 TOTAL 4493                
NAG AGN AGN MGKS BCN 40 1 16-01-10 FG FCI 09:25 29-01-10 11:50 29-01-10 23:45 29-01-10 01:00 30-01-10
NAG KNHN DKSK TPHS BOXN 59 1 29-01-10 COAL GSEB 03:40 29-01-10 06:55 29-01-10 11:30 29-01-10 12:57 29-01-10
NAG G G FKZS BCN 40 1 08-01-10 FG FCI 09:35 29-01-10 10:00 29-01-10 20:00 29-01-10 21:10 29-01-10
NAG RJN RJN ED BCN 42 1 07-01-10 DOC PUB 22:50 28-01-10 23:55 28-01-10 14:30 29-01-10 15:20 29-01-10
NAG SCMM SCMM MTPK BOBRN 59 1 29-01-10 COAL MSPG 01:50 29-01-10 14:45 29-01-10 19:45 29-01-10 20:40 29-01-10
NAG RAKE COUNT 5 TOTAL 240                
R AWZ AWZ BSPC BOBSN 48 29 29-01-10 RMSP SAIL 18:30 29-01-10 18:30 29-01-10 23:30 29-01-10 00:31 30-01-10
R BSPC BSPC BSCS BRN 43 3 27-01-10 IS SAIL 05:10 27-01-10 05:20 27-01-10 08:00 29-01-10 09:05 29-01-10
R BSPC BSPC TVT BFNS 2 4 28-01-10 IS SAIL 10:40 28-01-10 10:40 28-01-10 12:00 29-01-10 12:25 29-01-10
R BSPC BSPC TVT BOST 25 4 28-01-10 IS SAIL 10:40 28-01-10 10:40 28-01-10 12:00 29-01-10 12:25 29-01-10
R BSPC BSPC TVT BRN 16 4 28-01-10 IS SAIL 10:40 28-01-10 10:40 28-01-10 12:00 29-01-10 12:25 29-01-10
R BSPC BSPC HESG BOST 2 5 28-01-10 IS SAIL 08:35 28-01-10 08:35 28-01-10 14:00 29-01-10 16:10 29-01-10
R BSPC BSPC NSZ BOST 21 5 28-01-10 IS SAIL 08:35 28-01-10 08:35 28-01-10 14:00 29-01-10 16:10 29-01-10
R BSPC BSPC HESG BRN 9 5 28-01-10 IS SAIL 08:35 28-01-10 08:35 28-01-10 14:00 29-01-10 16:10 29-01-10
R BSPC BSPC NSZ BRN 11 5 28-01-10 IS SAIL 08:35 28-01-10 08:35 28-01-10 14:00 29-01-10 16:10 29-01-10
R BXA BXA NCJ BCN 42 1 28-01-10 FG FCI 07:15 29-01-10 07:20 29-01-10 18:20 29-01-10 18:20 29-01-10
R BYL BYL HSPG BOXN 58 1 29-01-10 ORES SAIL 18:20 29-01-10 20:00 29-01-10 23:55 29-01-10 01:46 30-01-10
R CCS CCS TATA BCN 42 1 28-01-10 CEMT PUB 18:10 28-01-10 18:20 28-01-10 14:40 29-01-10 16:00 29-01-10
R CCS CCS HTE BCN 42 8 27-01-10 CEMT PUB 03:20 27-01-10 06:30 28-01-10 00:50 29-01-10 00:50 29-01-10
R DURG DURG ED BCN 42 2 21-01-10 FG WC 13:40 28-01-10 00:00 29-01-10 19:00 29-01-10 19:00 29-01-10
R HSLH HSLH BSPC BOXN 59 1 29-01-10 ORES SAIL 11:22 29-01-10 12:35 29-01-10 16:35 29-01-10 16:35 29-01-10
R JCWS JCWS NACC BCN 42 1 29-01-10 CEMT ACC 09:35 29-01-10 10:30 29-01-10 15:40 29-01-10 15:40 29-01-10
R KSDJ KSDJ BSPC BOBSN 48 1 29-01-10 ORES SAIL 02:30 29-01-10 02:30 29-01-10 08:50 29-01-10 14:59 29-01-10
R KSDJ KSDJ BSPC BOBSN 48 2 29-01-10 ORES SAIL 06:00 29-01-10 07:00 29-01-10 14:10 29-01-10 16:59 29-01-10
R KSDJ KSDJ BSPC BOBSNM1 48 3 29-01-10 ORES SAIL 11:06 29-01-10 11:55 29-01-10 16:35 29-01-10 17:59 29-01-10
R KSDJ KSDJ BSPC BOBSNM1 48 4 29-01-10 ORES SAIL 11:36 29-01-10 14:55 29-01-10 20:25 29-01-10 00:15 30-01-10
R KSDJ KSDJ BSPC BOBSNM1 48 6 28-01-10 ORES SAIL 22:45 28-01-10 22:45 28-01-10 05:00 29-01-10 06:05 29-01-10
R MGCH MGCH CED BCN 42 1 27-01-10 CEMT GRAS 05:30 29-01-10 06:05 29-01-10 16:10 29-01-10 17:20 29-01-10
R MGCH MGCH SSB BCN 42 1 29-01-10 CEMT GRAS 15:01 29-01-10 16:20 29-01-10 23:50 29-01-10 00:15 30-01-10
R MGCH MGCH NKM BCN 41 2 24-01-10 CEMT GRAS 10:10 28-01-10 10:30 28-01-10 01:00 29-01-10 01:00 29-01-10
R MGCH MGCH UCSD BOXN 58 2 29-01-10 CLKR UTCL 22:34 29-01-10 22:47 29-01-10 23:55 29-01-10 00:21 30-01-10
R MRLB MRLB BYL BCN 42 1 28-01-10 CEMT ACL 14:02 28-01-10 14:50 28-01-10 07:50 29-01-10 09:00 29-01-10
R MRLB MRLB ACSY BOXN 59 1 29-01-10 CLKR ACL 01:40 29-01-10 03:42 29-01-10 12:10 29-01-10 15:20 29-01-10
R MRLB MRLB RJN BCN 41 2 29-01-10 CEMT ACL 04:20 29-01-10 10:25 29-01-10 23:55 29-01-10 00:35 30-01-10
R MSIM MSIM CFDS BOXN 59 1 28-01-10 IS ACC 02:20 29-01-10 10:00 29-01-10 15:00 29-01-10 15:20 29-01-10
R NPI PCPN RNG BOXN 59 1 28-01-10 CLKR LIL 21:00 28-01-10 22:00 28-01-10 02:00 29-01-10 03:06 29-01-10
R NPI PCPN JBCT BOXN 56 2 28-01-10 CLKR LIL 07:05 29-01-10 07:10 29-01-10 10:50 29-01-10 11:00 29-01-10
R R R GHH BFNS 19 1 27-01-10 SLPR PUB 10:00 28-01-10 10:00 28-01-10 17:00 29-01-10 17:10 29-01-10
R R R GHH BRN 23 1 27-01-10 SLPR PUB 10:00 28-01-10 10:00 28-01-10 17:00 29-01-10 17:10 29-01-10
R RSDG RSDG BSPC BOBSNM1 48 1 29-01-10 ORES SAIL 03:00 29-01-10 03:30 29-01-10 10:00 29-01-10 11:59 29-01-10
R RSDG RSDG BSPC BOBSNM1 48 2 29-01-10 ORES SAIL 11:08 29-01-10 11:55 29-01-10 15:20 29-01-10 19:19 29-01-10
R RSDG RSDG BSPC BOBSN 48 3 29-01-10 ORES SAIL 11:36 29-01-10 14:55 29-01-10 20:15 29-01-10 00:30 30-01-10
R RSDG RSDG BSPC BOBSN 48 4 28-01-10 ORES SAIL 23:35 28-01-10 23:35 28-01-10 05:00 29-01-10 06:45 29-01-10
R RSDG RSDG BSPC BOBSNM1 48 4 29-01-10 ORES SAIL 17:00 29-01-10 19:55 29-01-10 23:58 29-01-10 02:02 30-01-10
R TLD TLD LSI BCN 41 1 17-01-10 FG PUB 07:15 29-01-10 07:15 29-01-10 15:00 29-01-10 16:00 29-01-10
R UCLH UCLH MLTC BOXN 59 1 29-01-10 CLKR UTCL 04:16 29-01-10 04:45 29-01-10 09:40 29-01-10 10:05 29-01-10
R UCLH UCLH CTC BCN 42 2 28-01-10 CEMT UTCL 15:55 28-01-10 16:58 28-01-10 01:50 29-01-10 01:50 29-01-10
R UCLH UCLH UCSD BOXN 58 3 29-01-10 CLKR UTCL 18:14 29-01-10 18:14 29-01-10 23:55 29-01-10 00:31 30-01-10
R RAKE COUNT 36 TOTAL 1725                
GRAND RAKE COUNT 120 TOTAL 6458